CALCULUS
By Samantha McGaughey
September 20, 2008
| Calculus Lesson Plan | |||
| Week of January 19th - 23rd, 2009 | |||
| Day Date |
Assignment |
Date Due |
Handout |
| 19-M | No School | ||
| 20-Tu | Section 4.2 page 135-136 {1-17 odds} andSection 4.3 page 139-140 {1-11 odds} | in class | |
| 21-W | No Class | ||
| 22-Th | Section 4.3 page 140 {13-27} and review sections 4.1-4.3 | in class | |
| 23-F | Section 4.4 page 143-146 {Q1-Q10, 1-35 odds} | in class | |
| Notes: | |||
| Calculus Lesson Plan | |||
| Week of January 5th - 9th, 2009 | |||
| Day Date |
Assignment |
Date Due |
Handout |
| 5-M | SEMESTER EXAMS for Periods 5/6, 7, and 8. | ||
| 6-Tu | No Class | ||
| 7-W | Section 4.1 page 131 {1-6 all} | in class | |
| 8-Th | No Class | ||
| 9-F |
Exploratory 3-9a Section 3.9 pages 120-122 {Q1-Q10, 5-27 odds} |
in class | |
| Notes: | |||



