Algebra 1
by Samantha McGaughey
Back to Mrs. McGaughey's Home Page
Classroom Expectations/Policies
McDougall/Littell Website - has a tutorial, extra practice, quizzes and tests, etc! Check it out!
| Algebra 1 Lesson Plans | |||
| Week of January 30th - February 3rd, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 30-M | Review for Quiz 7.1-7.3 page 417 QUIZ 1 {1-10} |
1-31 | |
| 31-Tu | Quiz 7.1-7.3 Start 7.5 Notes Chapter 7 Review Worksheet |
in class 2-3 |
|
| 1-W | Section 7.5 page 430-431{18-20 all, 25, 27, 28, 43-46 all} | 1-26 | |
| 2-Th | Section 7.6 page 435-436 {10-14 evens, 15,18,21,24,27} | 2-3 | |
| 3-F | Chapter 7 Test | in class | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of January 23rd - 27th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 23-M | Section 7.1 page 401-403 {15,16,18,20,21,26,27,30,35,36,41,42} | 1-24 | |
| 24-Tu | Section 7.2 page 408 {18,21,24,27,30,33} | 1-25 | |
| 25-W | Section 7.2 page 408-409 {20,23,26,29,32,35,39,40,42-45 all} | 1-26 | |
| 26-Th | Section 7.3 page 414 {9-30 x 3} | in class | |
| 27-F | Section 7.3 page 415-416 {33-42 x 3, 54} AND page 417 {1-10} | in class | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of January 16th - 20th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 16-M | No School | ||
| 17-Tu | Section 6.6 page 371{12-24 evens, 25-27 all, 36,37,41,42} | 1-18 | |
| 18-W | Section 6.7 page 378-379 {16-24 evens, 30-34 all} AND Ch 6 Test (as review) page 387 {2-28 evens, 30-36 all} | 1-19 | |
| 19-Th | Go over 6.7 and Review | in class | |
| 20-F | Chapter 6 Test | in class | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of January 9th - 13th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 9-M | Section 6.3 page 349-351 {12-38 evens, 39-44 all, 50-66 evens} | 1-10 | |
| 10-Tu | Section 6.1-6.3 Quiz Section 6.4 page 356 {21-39 x 3} |
1-11 | |
| 11-W | Section 6.4 page 357-358 {42-60 x 3, 61,62,76,78} | 1-12 | |
| 12-Th | Section 6.5 page 363-365 {15-63 x 3, 64, 70, 71} | 1-13 | |
| 13-F | 6.1-6.5 Review Worksheet | 1-16 | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of December 19th - 23rd, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 19-M | Review for Semesters | in class | |
| 20-Tu | Semester Exams | in class | |
| 21-W | Semester Exams | in class | |
| 22-Th | Fun Day | ||
| 23-F | No School | ||
| Notes: I'm available for help during 8th hour Math Lab. Students need to get a pass from me. | |||
| Algebra 1 Lesson Plans | |||
| Week of December 12th - 16th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 12-M | Section 5.6 page 312-313 {45-60X3, 75-76 all} Section 5.7 page 319 {11-16 all,25-27 all} |
12-13 | |
| 13-Tu | Review 5.5-5.7 Worksheet | in class | |
| 14-W | 5.5-5.7 QUIZ Chapter 5 Review |
in class | |
| 15-Th | go over Chapter 5 Review | in class | |
| 16-F | Chapter 5 TEST | in class | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of December 5th - 9th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 5-M | Section 5.4 page 296-297 {14,16,17-24 all} USE GRAPH PAPER | 12-6 | |
| 6-Tu | Review 5.1-5.4 page 324-325 {1-12 all} | in class | |
| 7-W | 5.1-5.4 QUIZ | in class | |
| 8-Th | Section 5.5 page 303-305 {18-54 X 3, 64-66 all} | 12-9 | |
| 9-F | Section 5.6 page 311 {18-42 X 3} | in school | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of November 28th - December 2nd, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 28-M | Go over 4.6 Worksheet, section 4.8 and Chapter 4 Review STUDY FOR TEST ON TUESDAY! |
||
| 29-Tu | Chapter 4 Test | in class | |
| 30-W | Section 5.1 page 276-278 {12-24 evens, 26-33 all,38,39} | 12-1 | |
| 1-Th | Section 5.2 page 282-284 {12-28 evens, 34-40 evens, 41-49 all} | 12-2 | |
| 2-F | Section 5.3 page 288-289 {18-42X3, 45-47 all, 51-52 all, 58-60 all} | 12-5 | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of November 21st - 25th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 21-M | 1st: 4.6 Worksheet {1-24 all} 2nd: Section 4.6 page 244-246 {16-20evens,34-50 evens,52-55all,66-70all} |
11-22 | |
| 22-Tu |
1st: Section 4.8 page 259-260{11-19 all,20-28 evens, 29-31 all,34,37,40-48 evens, 50-52 all, 56-58 all} & Chapter 4 Review page 267 {2-32 evens,33,34}
|
11-28 | |
| 23-W | NO SCHOOL | ||
| 24-Th | NO SCHOOL HAPPY TURKEY DAY!! |
||
| 25-F | NO SCHOOL | ||
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of November 14th - 18th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 14-M | Section 4.2 Worksheet | 11-15 | |
| 15-Tu | Section 4.3 page 221-222 {14-16 all, 18-22 evens,28,30,34, 36-40 evens,41-43 all, 44-54 evens} | 11-17 | |
| 16-W | EXPLORE TEST | ||
| 17-Th | 1st: Section 4.4 page 230-233 {12-36 evens, 40,43,46,48,52,54, 56-60 all} 2nd: No class - Assembly |
11-18 | |
| 18-F | 1st: Section 4.6 page 244-246 {16-20evens, 34-50 evens. 52-55 all, 66-70 evens} 2nd: Section 4.4 page 230-233 {12-36 evens, 40,43,46,48,52,54, 56-60 all} |
11-21 | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of November 7th - 11th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 7-M | Section 4.1 page 206 {10-26 evens} | 11-8 | |
| 8-Tu | Section 4.1 page 207 {27-32 all, 35-37 all} Section 4.2 page 214 {12-28 evens} |
11-9 | |
| 9-W | Section 4.2 page 215 {30-34 evens, 36-50 evens-must be on graph paper, 52-55 all} | 11-10 | |
| 10-Th | QUIZ 4.1-4.2 | In class | |
| 11-F | No School Happy Veterans Day! |
||
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of October 31st - November 4th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 31-M |
Section 3.7 page 177-179 {2-7 all,11-14 all, 16-34 evens, 35,45,46} Chapter 3 Review page 190-192 {1-33 odds-must show all work for credit, just answers will be a zero} |
11-1 11-2 |
|
| 1-Tu | Section 3.8 page 183-185 {11-18 all, 20,23-25 all,40, 41,44-46 all} | 11-2 | |
| 2-W | Go over 3.8 and Review Assignments | in class | |
| 3-Th | CHAPTER 3 TEST | In class | |
| 4-F | Section 4.1 page206-207 {10-26 evens, 27-32 all, 35-37 all} | 11-7 | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of October 24th - 28th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 24-M | Section 3.4 page 157-159 {12-42x3, 43, 45,46, 56-64 all} | 10-25 | |
| 25-Tu | Section 3.5 page 163-165 {4,5,9-17 all, 22,36,38,40} | 10-26 | |
| 26-W | Worksheet 3.4/3.5 | in class | Worksheet 3.4/3,5 |
| 27-Th | Section 3.4-3.5 QUIZ | In class | |
| 28-F | Worksheet 3.6 | in class | Worksheet 3,6 |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of October 17th - 21st, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 17-M | Go over attendance points, go over 2.6 Worksheet, Start Section 3.3 | in class | |
| 18-Tu | Finish 3.3 Notes, page 148-149 {10-48 evens 50-54 all, 56, 58, 61} | 10-19 | |
| 19-W | Go over 3.3 Homework, Quiz 1, page 152 {1-11 all} | in class | |
| 20-Th | Section 3.1-3.3 QUIZ | In class | |
| 21-F | No School Parent Teacher Conferences |
||
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of October 10th - 14th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 10-M | No School Columbus Day |
in class | |
| 11-Tu | Go over Chapter 2 Test, Make corrections to 17-23; Finish Chapter 3 Pre-Test 2.6 Worksheet {8-42 evens} |
10-12 | |
| 12-W | Section 3.1 page 135-137 {14-40 evens, 42-44 all, 46-52 evens 56-74 evens} | 10-13 | |
| 13-Th | Section 3.2 page 142-144 {14-58 evens, 59, 62-64 all, 66-68 evens} | 10-14 | |
| 14-F | Section 3.3 page 148-149 {10-48 evens 50-54 all, 56, 58, 61} | in class | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of October 3rd - 7th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 3-M | Section 2.6 Quiz Section 2.7 page 111-113{16-64 evens, 68-70 all, 72, 73} |
10-4 | |
| 4-Tu | Section 2.7 Quiz Section 2.8 page 117-120{9-21 all, 23-25 all, 28-30 all, 33, 34, 46, 48} |
10-5 | |
| 5-W | Section 2.8 Quiz Review |
in class | |
| 6-Th | Chapter 2 Test | in class | |
| 7-F | Chapter 3 Pre-Test | in class | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of September 26th - 30th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 26-M | Section 2.4 Quiz Section 2.5 page 96-98 {18-48 multiples of 3, 50-62 evens, 68,70, 72, 73 76-96 evens} |
9-27 | |
| 27-Tu | Section 2.5 Quiz Section 2.6 page 103 {20-24 evens, 27-48 multiples of 3} |
9-28 | |
| 28-W | Section 2.6 Continued page {51-69 multiples of 3, 70-76 all, 80, 82, 86-89 all} | 9-29 | |
| 29-Th | Section 2.6 Quiz Section 2.7 page 111-113{16-64 evens, 68-70 all, 72, 73} |
9-30 | |
| 30-F | Section 2.7 Quiz Section 2.8 page 117-120{9-21 all, 23-25 all, 28-30 all, 33, 34, 46, 48} |
10-3 | |
| Notes: I'm available for help during 8th hour Math Lab. Chapter 2 Test will be Thursday, October 6. | |||
| Algebra 1 Lesson Plans | |||
| Week of September 19th - 23rd, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 19-M | Finish 2.2 Notes, go over 2.2 Homework, Start Section 2.3 Notes | in class | |
| 20-Tu | Finish 2.3 Notes, Take 2.2 Quiz Section 2.3 page 82-85 {18-48 multiples of 3, 52-70 evens, 71-80 all, 84-92 evens} |
9-22 | |
| 21-W | Cumulative Quiz 1.1-2.2 | in class | |
| 22-Th | Section 2.4 page 89-91 {8-20evens, 21-24 all} | 9-23 | |
| 23-F | Section 2.3 Quiz | in class | |
| Notes: I'm available for help during 8th hour Math Lab. | |||
| Algebra 1 Lesson Plans | |||
| Week of September 12th - 16th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 12-M | Go over Section 1.7 and Chapter 1 Review | in class | |
| 13-Tu | Chapter 1 Test | in class | |
| 14-W | Chapter 2 Pre-Test | 9-15 | |
| 15-Th | Section 2.1 page 67-70 {18-64 evens, 66-75 all, 76-80 evens, 83-85 all} | 9-16 | |
| 16-F | Section 2.2 page 75-77 {12-50 evens, 51,52, 55-60 all, 62-78 evens} | 9-19 | |
| Notes: I'm available for help during 8th hour Math Lab. No School on Monday | |||
| Algebra 1 Lesson Plans | |||
| Week of September 5th - 9th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 5-M | Labor Day! No School | ||
| 6-Tu | Section 1.4 QUIZ Section 1.5 page 35-36 {14-48 evens} |
9-7 | |
| 7-W | Section 1.5 page 37-38 {49-52 all, 54-56 all, 58-64 all, 68-78 evens} | 9-8 | |
| 8-Th | Section 1.5 QUIZ Section 1.6 page 43-45 {4-18 all, 20,21, 22-28 evens} |
in class 9-9 |
|
| 9-F | Section 1.7 page 49-52 {10-12 all, 14-26 evens, 27, 33-36 all, 39-43 all} AND Chapter 7 Review page 57 {2-8 evens, 9-13 all, 14-22 evens, 23-29 all} | 9-12 | |
| Notes: Welcome Back to School! I'm available for help during 8th hour math lab. Chapter 1 Test is Tuesday, September 13, 2011. | |||
| Algebra 1 Lesson Plans | |||
| Week of August 29th - September 2nd, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 29-M | Section 1.2 page12-14 {18-54 evens, 55-57 all} | 8-30 | |
| 30-Tu | Section 1.2 Continued page 13-14 {58-68 all, 72-84 evens} | 8-31 | |
| 31-W | Section 1.3 page 19-22 {14-42 evens, 43-51 all, 58-72 evens} | 9-1 | |
| 1-Th | Section 1.4 page 27-28 {15-54 multiples of 3, 56-64 all} | 9-2 | |
| 2-F | Section 1.4 Continued page 28-30 {66, 68-76 all, 78-83 all} | 9-6 | |
| Notes: I'm available for help during 8th hour Math Lab. No School on Monday | |||
| Algebra 1 Lesson Plans | |||
| Week of August 22nd - 26th, 2011 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 22-M | student survey, practice fire drill and tornado drill | in class | |
| 23-Tu | go over classroom policies, hand out books, book evaluation | in class | |
| 24-W | Chapter 1 PreTest | in class | |
| 25-Th | Section 1.1 page 6-7 {20-30 evens, 31-34 all, 36, 38} | 8-26 | |
| 26-F | Section 1.1 page 7-8 {40-42 all, 45-48 all, 50-68 evens} | 8-29 | |
| Notes: I'm available for help during 8th hour Math Lab. | |||




