Algebra 1
by Samantha McGaughey
Back to Mrs. McGaughey's Home Page
Classroom Expectations/Policies
McDougall/Littell Website - has a tutorial, extra practice, quizzes and tests, etc! Check it out!
| Algebra 1 Lesson Plans | |||
| Week of May 17th - 21st, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 17-M | Section 11.8 page 694 {15-30 multiples of 3} |
5-18 | |
| 18-Tu | Check Section 11.8 homework and the chapter 11 review given last Friday. | in class | |
| 19-W | Chapter 11 Test | in class | |
| 20-Th | Semester Exams 1st hour 3rd Hour 6th Hour 7th Hour |
in class | |
| 21-F | Semester Exams 2nd Hour 4th Hour 5th Hour 8th Hour |
in class | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of May 10th - 14th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 10-M | Section 11.6 page 679-681 {12-30 multiples of 3, 42,44, 50-52 all}} | 5-11 | |
| 11-Tu | 11.6 Worksheet {8-24 evens} | 5-12 | |
| 12-W | Section 11.7 page 687-688 {15-45 multiples of 3} | 5-13 | |
| 13-Th | Review 11.6-11.7 Worksheet | in class | |
| 14-F |
QUIZ 11.6-11.7 Chapter 11 Review page 703 {2-30 evens, skip 10 and 12} |
in class 5-18
|
|
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of May 3rd - 7th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 3-M | Section 11.2 page 653-655 {14-32 evens, 33-39 all, 48-50 all} | 5-4 | |
| 4-Tu | Section 11.4 page 667-669 {10-28 evens, 39 a and b} | 5-5 | |
| 5-W | Section 11.5 page 673-675 {12-34 evens, 44, 45} | 5-6 | |
| 6-Th | Review 11.1-11.5 Worksheet (Skip 11.3) |
in class | |
| 7-F | QUIZ 11.1-11,5 (Skip 11.3) |
in class | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of April 26th - 30th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 26-M |
Section 9.7 page 551-553 {14-30 evens, 32, 33, 39, 40} Chapter 9 Review page 565 {2-24 evens, 31-33 all} |
4-27 4-28 |
|
| 27-Tu | Section 9.8 page 557-559 {10-16 evens, 27,28,29} Must use graph paper. | 4-28 | |
| 28-W | Go over section 9.8 and Chapter 9 Review | in class | |
| 29-Th | Chapter 9 Test | in class | |
| 30-F | Section 11.1page 646 {18-39 multiples of 3, 41-45, 47} | 5-3 | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of April 19th - 23rd, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 19-M | Section 9.3 page 521-523 {21-63 multiples of 3, 65-74 all} | 4-20 | |
| 20-Tu | Section 9.4 page 529-531 {18-32 evens, 57, 58} | 4-21 | |
| 21-W | Review Section 9.3 | in class | |
| 22-Th | Section 9.5 page 536-537 {24-75 multiples of 3, 77-83 all} | 4-23 | |
| 23-F | Quiz 9.3 to 9.5 | in class | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of April 12th - 16th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 12-M | Simplifying Square Roots Worksheet {1-18 all} |
4-13 | |
| 13-Tu | Rationalizing Square Roots Worksheet {1-12 all} | 4-14 | |
| 14-W | Review Worksheet {1-30, all} | in class | |
| 15-Th | Section 9.1 page 507-509 {24-76 evens, 95, 96} | 4-16 | |
| 16-F | Quiz {over material from this week} | in class | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of April 5th - 9th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 5-M | No School Easter Break | ||
| 6-Tu | Worksheet 10.6 {19-27 all} | 4-7 | |
| 7-W | Section 10.7 and Review of 10.6 worksheet | 4-8 | |
| 8-Th | Review | in class | |
| 9-F | Test over Factoring | in class | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of March 29th - April 2, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 29-M | Section 10.5 page 607-609 {15-26 all,42-46 evens, 78-86 evens} | 3-30 | |
| 30-Tu | Section 10.5 continued page 607-609 {28-40 evens, 48-50 evens, 56-62 all, 65-67 all} |
3-31 | |
| 31-W | Section 10.6 page 614-616 {18-57 multiples of 3, 73-76 all} | 4-1 | |
| 1-Th |
QUIZ over Factoring and Solving x2+bx+c Worksheet 10.6 {7-18 all} |
in class in class |
|
| 2-F | No School Easter Break | ||
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of March 22nd - 26th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 22-M | Factoring out a GCF from a polynomial {Worksheet 1-20 all} | 3-23 | |
| 23-Tu | Group Factoring {Worksheet} | 3-24 | |
| 24-W | Mixed Review Worksheet | in class | |
| 25-Th | QUIZ | in class | |
| 26-F | No School P/T Conferences | ||
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of March 15th - 19th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 15-M | Section 10.3 page 593-595{15-48 multiples of 3, 49, 50, 56-58 all} | 3-16 | |
| 16-Tu | Special Products Worksheet 10.3 {8-38 evens} |
3-17 | |
| 17-W | Mixed Review Worksheet | in class | |
| 18-Th | Test over Adding and Multiplying Polynomials | in class | |
| 19-F | Logic Puzzle 6th, 7th, & 8th hour to gym for Basketball game |
in class | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of March 8th - 12th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 8-M | Section 10.1 page 580 {20-62 evens} | 3-9 | |
| 9-Tu | Worksheet 10.1 {2-30 evens} | 3-10 | |
| 10-W | Quiz over lesson 10.1 | in class | |
| 11-Th | Section 10.2 page 587-588 {18-51 multiples of 3} | 3-12 | |
| 12-F | Worksheet 10.2 {3-39 multiples of 3} | 3-15 | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of March 1st - 5th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 1-M | Section 8.4 page 473-475 {16-52 evens, 53-57 all, 62,64,65} and Chapter 8 Review page 497 {1-35 all} |
3-2 3-4 |
|
| 2-Tu | Check 8.4 homework and take a quiz over negative exponents and 8.4 | 3-3 | |
| 3-W | Section 8.5 page 480-482 {6-24 all, 29,30} and Section 8.6 page 488-490 {10-30 all, 35,36} | 3-4 | |
| 4-Th | Go over Section 8.6 homework and Chapter 8 Review | in class | |
| 5-F | Chapter 8 Test | in class | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of February 22nd - 26th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 22-M | Snow Day | ||
| 23-Tu | Review of Exponents page 453-454 {22-30 evens, 38-74 evens, 75, 76} and page 466 (20, 24, 32, 34, 38, 43} | in class | |
| 24-W | QUIZ over EXPONENTS | in class | |
| 25-Th | Negative Exponents: Worksheet (section 8.2 in book for reference) | 2-26 | |
| 26-F | More Negative Exponents! and Graphing Exponential Functions page 459-461 {14-44evens, 46-48 all, 50-60 evens, 61, 62, 66-69 all) |
3-1 | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of February 15th - 19th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 15-M | No School-Presidents Day | ||
| 16-Tu | Multiplying Powers Rule: Worksheet(section 8.1 in book for reference) | 2-17 | |
| 17-W | Power to a Power Rule: Worksheet (section 8.1 in book for reference) |
2-18 | |
| 18-Th | Zero Exponent and Dividing Exponent Rules: Worksheet (section 8.2 and 8.4 in book for reference) | 2-19 | |
| 19-F | BINGO-Exponents! | in class | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of February 8th - 12th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 8-M | Go over section 7.6 homework and Chapter 7 Review worksheet | in class | |
| 9-Tu | Snow Day-No School | ||
| 10-W | Chapter 7 Test | in class | |
| 11-Th | Graphing Calculator Activity *Calculators will be provided by teacher. |
in class | |
| 12-F | Graphing Calculator Activity | in class | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of February 1st - 5th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 1-M | Section 7.3 page 414-416 {9-42 multiples of 3, 54} Work must be shown | 2-2 | |
| 2-Tu | 7.4 Worksheet | in class | |
| 3-W |
Quiz 7.1-7.3 Chapter 7 Review Worksheet |
in class 2-8 |
|
| 4-Th | Section 7.5 page 429-431 {12-17 all-tell me the number of solutions from the picture, 18-20 all, 24-26 all, 43-46 all} | 2-5 | |
| 5-F | Section 7.6 page 435-437 {10, 12, 14, 15, 18, 21, 24, 30} | 2-8 | |
| Notes: I'm available for help 4th hour, 2nd lunch, 8th hour and after school until 4pm. | |||
| Algebra 1 Lesson Plans | |||
| Week of January 25th - 29th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 25-M |
Go over 6.7 Homework and Chapter 6 Review ACT problems |
in class | |
| 26-Tu | Chapter 6 Test | in class | |
| 27-W | Section 7.1 page 401-403 {12-18 evens, 20, 23, 26, 29, 32, 35, 36, 41, 42} | 1-28 | |
| 28-Th | Section 7.2 page 408-410 {18-45 multiples of 3-You must show work! If you choose not to show work then you will receive a zero on this homework assignment!} | 1-29 | |
| 29-F | Worksheet over 7.1 and 7.2 This is a good time for students to ask questions if they cannot come in after school for help! |
in class | |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of January 18th - 22nd, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 18-M | No School Martin Luther King Jr Bday |
||
| 19-Tu |
Section 6.6 page 371-374 {12-24 evens, 25-27 all, 36, 37, 41, 42} Chapter 6 Review page 387 {2-28 evens. 30-36 all} |
1-20 1-21 |
|
| 20-W | Section 6.7 page 378-380 {12-24 evens, 30-34 all} | 1-21 | |
| 21-Th | Go over Section 6.7 and Review Study for test on Friday |
1-22 | |
| 22-F | Chapter 6 Test | in class | |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of January 11th - 15th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 11-M |
1st Hour: Section 6.2 page 343-345 {16-34 evens, 37, 39, 43-51 all} 2nd-7th hours: Section 6.3 page 349-351 {12-38 evens, 39-44 all, 50-66 evens} |
1-12 | |
| 12-Tu |
1st Hour: Section 6.3 page 349-351 {12-38 evens, 39-44 all, 50-66 evens} 2nd-7th hours: QUIZ 6.1-6.3 |
1-13 | |
| 13-W |
1st Hour: QUIZ 6.1-6.3 2nd-7th hours: Section 6.4 page 356-358 {21-60 multiples of 3,61,62,76,78} |
1-14 | |
| 14-Th |
1st Hour: Section 6.4 page 356-358 {21-60 multiples of 3,61,62,76,78} 2nd-7th Hours: Section 6.5 page 363-365 {15-63 multiples of 3, 64,70,71} |
1-15 | |
| 15-F |
1st Hour: Section 65 page 363-365 {15-63 multiples of 3, 64, 70, 71} 2nd-7th hours: Review of Sections 6.1-6.5(Worksheet) |
1-19 | |
| Notes: No School on Monday, January 18, 2010 in observance of Martin Luther King, Jr Birthday. | |||
| Algebra 1 Lesson Plans | |||
| Week of January 4th - 8th, 2010 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 4-M | No School-Teacher's Institute | ||
| 5-Tu | Section 6.1 page 337-338 {22-60 evens, 61-67 all} | 1-6 | |
| 6-W | Section 6.2 page 343-345 {16-34 evens, 37, 39, 43-51 all} | 1-7 | |
| 7-Th | QUIZ 6.1-6.2 SNOW DAY_NO SCHOOL |
in class | |
| 8-F | Section 6.3 page 349-351 {12-38 evens, 39-44 all, 50-66 evens} SNOW DAY_NO SCHOOL |
1-11 | |
| Notes: Don't forget to do your Algebra homework for Monday! | |||
| Algebra 1 Lesson Plans | |||
| Week of December 14th - 18th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 14-M | Section 5.7page 319-320 {11-16 all, 25-27 all} and Chapter 5 Review page 324-326 {1-25 odd} | 12-15 | |
| 15-Tu | Chapter 5 Test | in class | |
| 16-W | Review for Semester (see below) We will not be able to get all the review done in class. Students will need to complete the review in study hall or at home. |
in class | |
| 17-Th | Review for Semester (see below) We will not be able to get all the review done in class. Students will need to complete the review in study hall or at home. |
in class | |
| 18-F | Semester Exams (Hours 1, 3, 6, 7) | in class | |
|
Notes: Chapter 5 Test will be on Tuesday. Students need to start reviewing for the Algebra 1 Semester on their own. I will review on December 16 and 17 with them in class, but this is not enough time to cover everything. Here are some problems they should be working on: |
|||
| Algebra 1 Lesson Plans | |||
| Week of December 7th - 11th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 7-M | Section 5.4page 296-297 {14,16, 17-24 all} | 12-8 | |
| 8-Tu | Section 5.5 page 303-305{18-54 multiples of 3, 64-66 all} | 12-9 | |
| 9-W | Section 5.6 page 311-313{18-58 multiples of 3, 75-76 all} | 12-10 | |
| 10-Th | Section 5.7 page 319-321 {11-16 all, 25-27 all} | 12-11 | |
| 11-F | Quiz 5.3-5.7 and Chapter 5 Review page 324-326 {1-25 odd} Students need to check their own answers in the back of the book and come in with only questions. |
12-14 | |
|
Notes: Chapter 5 Test will be on Tuesday. Students need to start reviewing for the Algebra 1 Semester on their own. I will review on December 16 and 17 with them in class, but this is not enough time to cover everything. Here are some problems they should be working on: |
|||
| Algebra 1 Lesson Plans | |||
| Week of November 30th - December 4th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 30-M | Section 5.1page | 12-1 | |
| 1-Tu | Section 5.2 page | 12.2 | |
| 2-W | Quiz 5.1-5.2 | in class | |
| 3-Th | Section 5.3 page 288-289 {18-44 evens} | 12-4 | |
| 4-F | Section 5.3 continued page 289-290 {45-47 all, 51-52 all, 58-60 all} | 12-5 | |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of November 23rd - 27th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 23-M | MATH-O Review of solving equations | in class | |
| 24-Tu | Math Minutes Review of basic math |
in class | |
| 25-W | Chapter 4 Test retakes today. If a student is not retaking a test then they are expected to bring work with them or I will provide them with work. |
in class | |
| 26-Th | HAPPY TURKEY DAY!!! | ||
| 27-F | NO SCHOOL! BLACK FRIDAY! | ||
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of November 16th - 20th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 16-M | Section 4.8 page 259-260 {11-19 all, 20-28 evens, 29-31 all, 34,37,40-48 evens, 50-52 all, 56-58 all} | 11-17 | |
| 17-Tu | Section 4.5 page 237-239 {5-7 all, 9-11 all, 12-30 evens, 33, 38-41 all, 44, 50, 54, 58} | 11-18 | |
| 18-W |
page 267 {2-32 evens, 33-34 all} This will be given to students on Monday and expected to be completed before coming to class on Wednesday. |
11-18 | |
| 19-Th | Chapter 4 Test | in class | |
| 20-F | SIP Day-early out | ||
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of November 9th - 13th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 9-M | Quiz 4.3-4.4, 4.6 | in class | |
| 10-Tu | Review | in class | |
| 11-W | NO SCHOOL HappyVeteran'sDay! |
||
| 12-Th | Review | in class | |
| 13-F | Section 4.6 continued page 244-246{16-20 evens, 34-50 evens, 52-55 all, 66-70 all} | 11-16 | |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of November 2nd - 6th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 2-M | go over 4.2 and Review for QUIZ on Tuesday | in class | |
| 3-Tu | QUIZ 4.1-4.2 | in class | |
| 4-W | Section 4.3 page 221-222 {14-16 all, 18-22 evens, 28, 30,34,36-40 evens, 41-43 all, 44-54 evens} | 11-5 | |
| 5-Th | Section 4.4 page 230-233 {12-36 evens, 40, 43, 46, 48, 52, 54, 56-60 all} | 11-6 | |
| 6-F | Section 4.6 Worksheet 4.6 {1-24 all}-You must use graph paper! | 11-9 | |
| Notes: Don't forget to do your 4.6 homework. | |||
| Algebra 1 Lesson Plans | |||
| Week of October 26th - 30th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 26-M | Chapter 3 Test | in class | |
| 27-Tu | Finish Chapter 3 Test | in class | |
| 28-W | Section 4.1 page 206-207 {10-26 evens, 27-32 all, 35-37 all} | 10-29 | |
| 29-Th | Section 4.2 page 214-215 {12-34 evens, 36-50 evens-must be done on graph paper, 52-55 all} | 10-30 | |
| 30-F | Section 4.2 continued page 215-217 {60-64 evens, 67-70 all, 74-78 all} and Worksheet 4.2 | 11-2 | Worksheet 4.2 |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of October 19th - 23rd, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 19-M | Section 3.5 page 163-165 {4,5,9-17 all, 22, 36-40 evens} | 10-20 | |
| 20-Tu | Section 3.7 page 177-179 {2-7 all, 11-14 all, 16-34 evens, 35, 45, 46} | 10-21 | |
| 21-W | Section 3.8 page 183-185 {11-18 all, 20, 23-35 all, 40,41,44-46 all} | 10-22 | |
| 22-Th | Chapter 3 Review page 190-192 {1-33 odds}-show work! Test On Monday!! |
10-26 | |
| 23-F | No School: Parent/Teacher Conferences | ||
| Notes: The CHAPTER 3 TEST will be on MONDAY, October 26. Don't forget to study! | |||
| Algebra 1 Lesson Plans | |||
| Week of October 12th - 16th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 12-M | No School Columbus Day |
||
| 13-Tu | Section 3.4page 157{12-41 do 2 skip 2} | 10-14 | |
| 14-W | Worksheet 3.4 {1-5all, 8,10, 12, 16, 18, 20, 22} | 10-15 | |
| 15-Th | QUIZ 3.1-3.4 | in class | |
| 16-F | Review BINGO | in class | |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of October 5th - 9th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 5-M | Worksheet 2.6 {2-44 evens on a separate sheet of paper} |
10-6 | |
| 6-Tu | Worksheet Activity 16 | 10-7 | |
| 7-W | Section 3.1 page 135-137{14-40 evens, 42-44 all, 46-52 evens, 68-74 evens} | 10-8 | |
| 8-Th | Section 3.2 page 142-144{14-58 evens, 59, 62-64 all} | 10-9 | |
| 9-F | Section 3.3 page 148-149{10-48 evens, 50-54 all, 56,58,61,79-82 all} | 10-12 | |
| Notes: No Quiz this week but don't forget to do your homework that will be checked on Monday! | |||
| Algebra 1 Lesson Plans | |||
| Week of September 28th - October 2nd, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 28-M | Section 2.7 page 111-113 {16-64 evens, 68-70 all, 72, 73} | 9-29 | |
| 29-Tu | Section 2.5 page 117-120 {9-21 all, 23-25 all, 28-30 all, 33, 34, 46, 48} | 9-30 | |
| 30-W | Graphing Calculator Activity | in class | |
| 1-Th | Review for Test | in class | |
| 2-F | Chapter 2 Test | in class | |
| Notes: Come out and cheer on the CHARGERS Friday night! Happy Homecoming Week! | |||
| Algebra 1 Lesson Plans | |||
| Week of September 21st - 25th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 21-M | Section 2.4 page 89-91 {8-20 evens, 21-24 all} | 9-22 | |
| 22-Tu | Section 2.5 page 96-98 {18-48 multiples of 3, 50-62 evens, 68,70,72,73, 76-96 evens} | 9-23 | |
| 23-W | Section 2.6 page 103-105 {20-24 evens, 27-69 multiples of 3, 70-76 all, 80,82, 86-89 all, 94-112 evens} |
9-24 | |
| 24-Th | Review for QUIZ page 107 {1-19 all} |
in class | |
| 25-F | Quiz 2.4-2.6 | in class | |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of September 14th - 18th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 14-M | Section 2.1 page 67-70 {18-64 evens, 66-75all, 76-80 evens, 83-85all} | 9-15 | |
| 15-Tu | Section 2.2 page 75-77 {12-50 evens, 51, 52, 55-60 all, 62-78 evens} |
9-16 | |
| 16-W | Section 2.3 page 82-85 {18-48 multiples of 3, 52-70 evens, 71-80 all, 84-92 evens} |
9-17 | |
| 17-Th | QUIZ 2.1-2.3 | in class | |
| 18-F | Review Worksheet SIP Day-out at noon |
in class | |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of September 7th - 11th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 7-M | No School LABOR DAY! |
||
| 8-Tu | Section 1.6 page 43-45 {4-18 all, 20, 21, 22-28 evens} |
9-9 | |
| 9-W | Section 1.7 page 49-52 {10-12 all, 14-26 evens, 27, 33-36 all, 39-43 all} |
9-10 | |
| 10-Th | Chapter 1 Review page 57 {2-8 evens, 9-13 all, 14-22 evens, 23-29 all} | in class | |
| 11-F | Chapter 1 TEST | in class | |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of August 31st - September 4th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 31-M | Section 1.4 page 27-28 {15-54 multiples of 3, 56-64 all} | 9-1 | |
| 1-Tu | Section 1.4 Continued page 28-30 {66, 68-76 all, 78-83 all} |
9-2 | |
| 2-W | Section 1.5 page 35-36 {14-48 evens} |
9-3 | |
| 3-Th | Section 1.5 Continued page 19-22 {49-52 all, 54-56 all, 58-64 all, 68-78 evens} |
9-4 | |
| 4-F | Quiz 1.4-1.5 | in class | |
| Notes: | |||
| Algebra 1 Lesson Plans | |||
| Week of August 24th - 28th, 2009 | |||
| Day Date |
Assignment | Date Due |
Handout |
| 24-M | Section 1.1 page 6-8 {20-30 evens, 31-34 all, 36, 38, 40-42 all, 44-47 all, 50-68 evens} |
8-25 | |
| 25-Tu | Section 1.2 page 12-14 {18-54 evens, 55-57 all} | 8-26 | |
| 26-W | Section 1.2 Continued page 13-14 {58-68 all, 72-84 evens} |
8-27 | |
| 27-Th | Section 1.3 page 19-22 {14-42 evens, 43-51 all, 58-72 evens} | 8-28 | |
| 28-F | Quiz 1.1-1.3 | in class | |
| Notes: | |||



